Kaufen Sie 170 € und erhalten Sie versandkostenfrei

Size Chart

(Size Table is only for reference,We measure by hand.There are 2~3cm/0.8"~1.2" error.)

Men's -- Short Sleeve (Bib) Kit Size

Jerseys S M L XL 2XL 3XL
Chest 94cm / 37.0" 98cm / 38.6" 104cm / 40.9" 110cm / 43.3" 116cm / 45.7" 122cm / 48.0"
Sleeve 34cm / 13.4" 35cm / 13.8" 36cm / 14.2" 37cm / 14.6" 38cm / 15.0" 39cm / 15.4"
Front Length 52cm / 20.5" 54cm / 21.3" 56cm / 22.0" 58cm / 22.8" 60cm / 23.6" 62cm / 24.4"
Back Length 67cm / 26.4" 69cm / 27.2" 71cm / 28.0" 73cm / 28.7" 75cm / 29.5" 77cm / 30.3"
Shorts S M L XL 2XL 3XL
Waist 54~84cm / 21.3"~33.1" 57~87cm / 22.4"~34.3" 60~90cm / 23.6"~35.4" 63~93cm / 24.8"~36.6" 66~96cm / 26.0"~37.8" 69~99cm / 27.2"~39.0"
Bottoms Cuff 37cm / 14.6" 38cm / 15.0" 39cm / 15.4" 40cm / 15.7" 41cm / 16.1" 42cm / 16.5"
Inseam Length 21cm / 8.3" 22cm / 8.7" 23cm / 9.1" 24cm / 9.4" 25cm / 9.8" 26cm / 10.2"
Outseam Length 42cm / 16.5" 44cm / 17.3" 46cm / 18.1" 48cm / 18.9" 50cm / 19.7" 52cm / 20.5"
Fit Height 160~168cm / 63.0"~66.1" 168~175cm / 66.1"~68.9" 175~180cm / 68.9"~70.9" 180~185cm / 70.9"~72.8" 185~188cm / 72.8"~74.0" 188~192cm / 74.0"~75.6"
Fit Weight (Kg) 50~55 55~65 65~75 75~80 80~85 85~90

Men's -- Long Sleeve(Winter Thermal Fleece) (Bib)Kit Size

Jerseys S M L XL 2XL 3XL
Chest 94cm / 37.0" 98cm / 38.6" 104cm / 40.9" 110cm / 43.3" 116cm / 45.7" 122cm / 48.0"
Sleeve 72cm / 28.3" 74cm / 29.1" 76cm / 29.9" 78cm / 30.7" 80cm / 31.5" 82cm / 32.3"
Front Length 53cm / 20.9" 55cm / 21.7" 57cm / 22.4" 59cm / 23.2" 61cm / 24.0" 63cm / 24.8"
Back Length 67cm / 26.4" 69cm / 27.2" 71cm / 28.0" 73cm / 28.7" 75cm / 29.5" 77cm / 30.3"
Pants S M L XL 2XL 3XL
Waist 54~84cm / 21.3"~33.1" 57~87cm / 22.4"~34.3" 60~90cm / 23.6"~35.4" 63~93cm / 24.8"~36.6" 66~96cm / 26.0"~37.8" 69~99cm / 27.2"~39.0"
Inseam Length 62cm / 24.4" 64cm / 25.2" 66cm / 26.0" 68cm / 26.8" 70cm / 27.6" 72cm / 28.3"
Outseam Length 96cm / 37.8" 98cm / 38.6" 100cm / 39.4" 102cm / 40.2" 104cm / 40.9" 106cm / 41.7"
Fit Height 160~168cm / 63.0"~66.1" 168~175cm / 66.1"~68.9" 175~180cm / 68.9"~70.9" 180~185cm / 70.9"~72.8" 185~188cm / 72.8"~74.0" 188~192cm / 74.0"~75.6"
Fit Weight (Kg) 50~55 55~65 65~75 75~80 80~85 85~90

(Size Table is only for reference,We measure by hand.There are 2~3cm/0.8"~1.2" error.)

Women's -- Short Sleeve (Bib) Kit Size

Jerseys S M L XL 2XL 3XL
Chest 90cm / 35.4" 96cm / 37.8" 102cm / 40.2" 108cm / 42.5" 112cm / 44.1" 118cm / 46.5"
Sleeve 33cm / 13.0" 34cm / 13.4" 35cm / 13.8" 36cm / 14.2" 37cm / 14.6" 38cm / 15.0"
Front Length 50cm / 19.7" 52cm / 20.5" 54cm / 21.3" 56cm / 22.0" 58cm / 22.8" 60cm / 23.6"
Back Length 65cm / 25.6" 67cm / 26.4" 69cm / 27.2" 71cm / 28.0" 73cm / 28.7" 75cm / 29.5"
Shorts S M L XL 2XL 3XL
Waist 54~84cm / 21.3"~33.1" 57~87cm / 22.4"~34.3" 60~90cm / 23.6"~35.4" 63~93cm / 24.8"~36.6" 66~96cm / 26.0"~37.8" 69~99cm / 27.2"~39.0"
Inseam Length 21cm / 8.3" 22cm / 8.7" 23cm / 9.1" 24cm / 9.4" 25cm / 9.8" 26cm / 10.2"
Outseam Length 41cm / 16.1" 43cm / 16.9" 45cm / 17.7" 47cm / 18.5" 49cm / 19.3" 51cm / 20.1"
Fit Height 160~165cm / 63.0"~65.0" 165~170cm / 65.0"~66.9" 170~175cm / 66.9"~68.9" 175~180cm / 68.9"~70.9" 180~185cm / 70.9"~72.8" 185~190cm / 72.8"~74.8"
Fit Weight (Kg) 50~55 55~65 65~70 70~75 75~80 80~85

Women's -- Long Sleeve(Winter Thermal Fleece) (Bib)Kit Size

Jerseys S M L XL 2XL 3XL
Chest 90cm / 35.4" 96cm / 37.8" 102cm / 40.2" 108cm / 42.5" 112cm / 44.1" 118cm / 46.5"
Sleeve 70cm / 27.6" 72cm / 28.3" 74cm / 29.1" 76cm / 29.9" 78cm / 30.7" 80cm / 31.5"
Front Length 51cm / 20.1" 53cm / 20.9" 55cm / 21.7" 57cm / 22.4" 59cm / 23.2" 61cm / 24.0"
Back Length 65cm / 25.6" 67cm / 26.4" 69cm / 27.2" 71cm / 28.0" 73cm / 28.7" 75cm / 29.5"
Pants S M L XL 2XL 3XL
Waist 54~84cm / 21.3"~33.1" 57~87cm / 22.4"~34.3" 60~90cm / 23.6"~35.4" 63~93cm / 24.8"~36.6" 66~96cm / 26.0"~37.8" 69~99cm / 27.2"~39.0"
Inseam Length 60cm / 23.6" 62cm / 24.4" 64cm / 25.2" 66cm / 26.0" 68cm / 26.8" 70cm / 27.6"
Outseam Length 94cm / 37.0" 96cm / 37.8" 98cm / 38.6" 100cm / 39.4" 102cm / 40.2" 104cm / 40.9"
Fit Height 160~165cm / 63.0"~65.0" 165~170cm / 65.0"~66.9" 170~175cm / 66.9"~68.9" 175~180cm / 68.9"~70.9" 180~185cm / 70.9"~72.8" 185~190cm / 72.8"~74.8"
Fit Weight (Kg) 50~55 55~65 65~70 70~75 75~80 80~85

(Size Table is only for reference,We measure by hand.There are 2~3cm/0.8"~1.2" error.)

Kids -- Short Sleeve (Bib) Kit Size

Jerseys S (Kids) = 4XS M (Kids) = 3XS L (Kids) = 2XS XL (Kids) = XS 2XL (Kids) = S(Adult)
Chest 72cm / 28.3" 76cm / 29.9" 80cm / 31.5" 85cm / 33.5" 90cm / 35.4"
Sleeve 31cm / 12.2" 32cm / 12.6" 33cm / 13.0" 34cm / 13.4" 34cm / 13.4"
Front Length 41cm / 16.1" 43cm / 16.9" 45cm / 17.7" 47cm / 18.5" 49cm / 19.3"
Back Length 56cm / 22.0" 58cm / 22.8" 60cm / 23.6" 62cm / 24.4" 64cm / 25.2"
Shorts S(Kids) = 4XS M(Kids) = 3XS L(Kids) = 2XS XL(Kids) = XS 2XL(Kids) = S(Adult)
Waist 38~68cm / 15.0"~26.8" 42~72cm / 16.5"~28.3" 46~76cm / 18.1"~29.9" 50~80cm / 19.7"~31.5" 54~84cm / 21.3"~33.1"
Inseam Length 21cm / 8.3" 23cm / 9.1" 25cm / 9.8" 27cm / 10.6" 27cm / 10.6"
Outseam Length 39cm / 15.4" 41cm / 16.1" 43cm / 16.9" 45cm / 17.7" 45cm / 17.7"
Fit Age (Year) 6~8 9~10 11~12 13~14 15~18
Fit Height 100~120cm / 39.4"~47.2" 120~130cm / 47.2"~51.2" 130~140cm / 51.2"~55.1" 140~150cm / 55.1"~59.1" 150~165cm / 59.1"~65.0"
Fit Weight (Kg) 23~28 28~35 35~40 40~45 45~55

(Size Table is only for reference,We measure by hand.There are 2~3cm/0.8"~1.2" error.)

Motocross Jersey Size

Size S M L XL 2XL 3XL 4XL
A Chest 94cm / 37.0" 98cm / 38.6" 104cm / 40.9" 110cm / 43.3" 116cm / 45.7" 122cm / 48.0" 128cm / 50.4"
B Front Length 49cm / 19.3" 51cm / 20.1" 53cm / 20.9" 55cm / 21.7" 57cm / 22.4" 59cm / 23.2" 61cm / 24.0"
Back Length 66cm / 26.0" 68cm / 26.8" 70cm / 27.6" 72cm / 28.3" 74cm / 29.1" 76cm / 29.9" 78cm / 30.7"
C Long Sleeve Length 72cm / 28.3" 74cm / 29.1" 76cm / 29.9" 78cm / 30.7" 80cm / 31.5" 82cm / 32.3" 84cm / 33.1"

(Size Table is only for reference,We measure by hand.There are 2~3cm/0.8"~1.2" error.)

Super Hero T-Shirts Size

Size XS S M L XL 2XL 3XL 4XL 5XL
A Chest 93cm / 36.6" 98cm / 38.6" 104cm / 40.9" 109cm / 42.9" 115cm / 45.3" 119cm / 46.9" 126cm / 49.6" 130cm / 51.2" 137cm / 53.9"
Front Length 55.5cm / 21.9" 57.5cm / 22.6" 59.5cm / 23.4" 61.5cm / 24.2" 63.5cm / 25.0" 65.5cm / 25.8" 67cm / 26.4" 69cm / 27.2" 71.5cm / 28.1"
D Back Length 64.5cm / 25.4" 66.5cm / 26.2" 68.5cm / 27.0" 71cm / 28.0" 73cm / 28.7" 75cm / 29.5" 78.5cm / 30.9" 80.5cm / 31.7" 83cm / 32.7"

(Size Table is only for reference,We measure by hand.There are 2~3cm/0.8"~1.2" error.)

Gloves Size

Size S M L XL 2XL
A Hand measurement 19~20cm / 7.5"~7.9" 20~21cm / 7.9"~8.3" 21~22cm / 8.3"~8.7" 22~23cm / 8.7"~9.1" 23~24cm / 9.1"~9.4"

Shoecovers Size

Size S M L XL 2XL
B EUR 35~37cm / 13.8"~14.6" 38~40cm / 15.0"~15.7" 41~43cm / 16.1"~16.9" 44~46cm / 17.3"~18.1" 47~50cm / 18.5"~19.7"

Arm Warmers And Leg Warmers

Leg Warmers Size S M L XL XXL XXXL
A Leg Warmers 35cm / 13.8" 37cm / 14.6" 39cm / 15.4" 41cm / 16.1" 43cm / 16.9" 45cm / 17.7"
B Leg Warmers 22cm / 8.7" 24cm / 9.4" 26cm / 10.2" 28cm / 11.0" 30cm / 11.8" 32cm / 12.6"
C Leg Warmers 55cm / 21.7" 56.5cm / 22.2" 57.5cm / 22.6" 59cm / 23.2" 60.5cm / 23.8" 61.5cm / 24.2"
Arm Warmers Size S M L XL XXL XXXL
D Arm Warmers 25.5cm / 10.0" 26.5cm / 10.4" 27.5cm / 10.8" 28.5cm / 11.2" 30cm / 11.8" 31cm / 12.2"
E Arm Warmers 16cm / 6.3" 17cm / 6.7" 18cm / 7.1" 19cm / 7.5" 20cm / 7.9" 21cm / 8.3"
F Arm Warmers 40cm / 15.7" 41cm / 16.1" 42cm / 16.5" 43cm / 16.9" 44cm / 17.3" 45cm / 17.7"